How do I avoid distorting my visit statistics (web analytics)?
As far as the exclusion of visits by our sensors in your statistics is concerned, this depends on the statistics system that you are using. If you use a system like Google Analytics, Xiti or Netstat, we will not be included in the statistics as our robots do not execute javascript codes present on your pages. On the other hand, if you use a log analysis system like that of Apache for example, then you must exclude our monitoring centers from your statistics. You can make this exclusion either on the basis of our user-agent or on the basis of our IP addresses.
- User-Agent = "internetVista monitor (Mozilla compatible)".
- IP addresses:
Here is the list of monitoring centers and their IP addresses:
Alias | IPv4 address | IPv6 address |
---|---|---|
Amsterdam/Netherlands | 85.17.224.82 | 2001:1af8:4100:a066:4:0:0:0 |
Lausanne/Switzerland | 37.35.105.42 | 2a03:2040:0:207:0:0:0:42 |
Reims/France | 178.170.62.47 | 2a00:c70:1:178:170:62:47:1 |
Montreal/Canada | 192.99.63.84 | 2607:5300:61:54:0:0:0:1 |
Brussels/Belgium | 109.69.218.20 | 2a00:8da0:0:0:0:0:a:2 |
London/UK | 145.239.6.150 | 2001:41d0:800:296:0:0:0:0 |
Munich/Germany | 78.46.102.213 | 2a01:4f8:120:92c3:0:0:0:2 |
New York/USA | 66.23.200.98 | 2605:9f80:c000:88:0:0:0:2 |
Roubaix/France | 51.210.1.188 | 2001:41d0:203:84bc:0:0:0:1 |
Stockholm/Sweden | 46.21.97.228 | 2a02:752:100:d:0:0:0:100 |
When we add a new monitoring center, you are alerted by email, which makes it possible for you, if necessary, to update your tools with the new IP address.