What are the IP addresses of the internetVista monitoring centres?
These IP addresses can be useful to you to conveniently configure your firewall or infrastructure so that the monitoring takes place properly.
Here is the list of monitoring centers and their IP addresses:
Alias | IPv4 address | IPv6 address |
---|---|---|
Amsterdam/Netherlands | 85.17.224.82 | 2001:1af8:4100:a066:4:0:0:0 |
Lausanne/Switzerland | 37.35.105.42 | 2a03:2040:0:207:0:0:0:42 |
Reims/France | 178.170.62.47 | 2a00:c70:1:178:170:62:47:1 |
Montreal/Canada | 192.99.63.84 | 2607:5300:61:54:0:0:0:1 |
Brussels/Belgium | 109.69.218.20 | 2a00:8da0:0:0:0:0:a:2 |
London/UK | 145.239.6.150 | 2001:41d0:800:296:0:0:0:0 |
Munich/Germany | 78.46.102.213 | 2a01:4f8:120:92c3:0:0:0:2 |
New York/USA | 66.23.200.98 | 2605:9f80:c000:88:0:0:0:2 |
Roubaix/France | 51.210.1.188 | 2001:41d0:203:84bc:0:0:0:1 |
Stockholm/Sweden | 46.21.97.228 | 2a02:752:100:d:0:0:0:100 |
If you wish to obtain the IP addresses in text format, you can use the following 2 URLs: